folding
for tractors from 180 to 360 HP
working width from 420 to 720 cm
- Titan Stone can help your vision become a reality by building strong relationships and offering unparalleled service. Mission Statement. To become the premier stone company in our market by providing the best client service that is built on a foundation of teamwork and proven by a reputation for safety, quality and integrity.
- Care & use: Find the full instruction booklet here; Dimensions: (30L): H68.4 x W39 x D34.4cm (H27 x W15½ x D13½ inches) Weight: (30L): 7.9kg. Designed by Joseph Joseph.
Stone buriers with rear roller type TITAN
Stone buriers with rear roller type TITAN - Massano s.n.c.
Copper Chef teamed up with Chef Jet Tila to create a pro-grade pan. This is the perfect union of nonstick and stainless steel. A breakthrough in cooking technology that will take you every step of the way to make perfect meals.
Built with a working width from 420 to 720 cm, required power from180 a 360 HP and working depth from15 a 30 cm. ROTOSTONE TITAN RSE is a series of folding stones and clods buriers for contractors and large companies.
Its particular frame design allows to limit the size during transport: 2,8 meters for 420/460/500/540 models and 3 meters for 600 & 720 models. Designed to work in soils with stones that have a diameter from 20 to 25 cm.
Standard Equipment
- 3-Point linkage cat. 2°-3°.
- Single speed gearbox with 1000 rpm PTO.
- Double transmission by gears.
- Central support bearing.
- 4/6 blades each flange type Rotostone.
- Double frame made with special steel IMEX 700.
- Adjustable and self- cleaned selection grill.
- Rear bonnet adjustment with adjustable manual jacks.
- Rear perforated metal roller Ø 600 mm (40 cm longer than the machine).
- Pin and hole adjustment roller.
- Folding frame with 4-hydraulic cylinders.
- Side Cardan shaft with 4 discs clutch.
- Central cardan shaft direct 1” 3/4 Z 20.
- 'CE' Safety guards.
N.B.: It is available a model with a higher frame to work in soils with big stones.
Stone burier with rear roller TITAN at work
Stone buriers with rear roller type TITAN
Stone buriers with rear roller type TITAN at work
Massano agricultural machinery - Stone buriers with rear roller
Stone buriers with rear roller type TITAN
Stone buriers with rear roller for horticulture
Stone buriers with rear roller type TITAN at work
Stone buriers with rear roller type TITAN
Massano agricultural machinery - Stone buriers with rear roller
Stone buriers with rear roller type TITAN at work
Stone buriers with rear roller for horticulture
Massano agricultural machinery - Stone buriers with rear roller
Stone buriers with rear roller type TITAN at work
Stone buriers with rear roller type TITAN
Stone burier with rear roller TITAN at work
Download pdf technical file of Stone burier with rear roller TITAN
Under construction.
Steel Titans Games
Common[edit | edit source]
The sell value of common material is 40.
Name | Image | Locations | Daily Event | Base Titan | Fusion Titan |
---|---|---|---|---|---|
Bone | Mindirran Desert, The Quanunrian, Delos | Atlas & Alchimiac | Marrowtome | Cadavron, Diregrin, Durahan, Fossilar | |
Cactus | Mindirran Desert | Aquaneus, Timaeus & Talos | Cactagar | Euphorbia | |
Feather | Forests of Cerelia, Lassim al Deun | Monoceros, Veilbane & Voltres | Faust | Providein | |
Moss | Forests of Cerelia, Swamps of Undim | Terma & Crasis | Jadegrove | Bileplume, Symbiotus | |
Mud | Forests of Cerelia, Swamps of Undim | Terma & Crasis | Claymore | Feradimun, Mortasbond | |
Mushroom | Forests of Cerelia | Pyros & Anaxagoras | Mushroud | Porouscap | |
Rock | Forests of Cerelia | Monoceros, Veilbane & Voltres | Boldarr | Fossilar, Symbiotus | |
Salt | Pyrgos Sea | Aether & Ymir | Crysalis | Granulus | |
Sand | Mindirran Desert | Atlas & Alchimiac | Grimdune | Granulus, Silica | |
Sandstone | Mindirran Desert | Aether & Ymir | Sandscorch | Arenite, Helioscorch | |
Shell | Pyrgos Sea, Laodiceus, the Underwater Hall | Aquaneus, Timaeus & Talos | Balastur | Strombidae | |
Swamp Water | Swamps of Undim | Paean & Duskrift | Bognum | Porouscap | |
Vine | Swamps of Undim, Ashavram Glen | Paean & Duskrift | Vilecoil | Erawood | |
Wood | Forests of Cerelia | Pyros & Anaxagoras | Wyrn | Erawood |
Uncommon[edit | edit source]
The sell value of uncommon material is 75.
Name | Image | Locations | Daily Event | Base Titan | Fusion Titan |
---|---|---|---|---|---|
Cloth | Chalcedon | Monoceros, Veilbane & Voltres | Fabrisus | Seidegeist | |
Coal | Ashavram Glen, Palassan Mines | Aquaneus, Timaeus & Talos | Chargrin | Immolatur | |
Conch | Laodiceus, the Underwater Hall | Paean & Duskrift | Concurach | Strombidae | |
Crocodile Hide | Swamps of Undim | Terma & Crasis | Rhachyle | Rhachsting, Tentarhach | |
Ice | Sundistala Mountains | Pyros & Anaxagoras | Glaciene | Solideus | |
Ink | Lassim al Deun, Chalcedon, Tower | Terma & Crasis | Atramentum | N/A | |
Paper | Chalcedon | Aether & Ymir | Korscript | N/A | |
Poisonous Plant | Swamps of Undim | Atlas & Alchimiac | Veneum | Bileplume, Euphorbia | |
Seaweed | Pyrgos Sea, Laodiceus, the Underwater Hall | Aquaneus, Timaeus & Talos | Seaquin | Oceanus | |
Scorpion Stinger | Mindirran Desert | Atlas & Alchimiac | Vilesting | Rhachsting | |
Slate | Ashavram Glen, Delos | Pyros & Anaxagoras | Talus | Arenite, Micath | |
Squid Carcass | Pyrgos Sea | Paean & Duskrift | Tentarus | Tentarhach | |
Wrecked Steel | Pyrgos Sea | Monoceros, Veilbane & Voltres | Capscythe | Broadside, Shipwreck | |
Wrecked Wood | Pyrgos Sea | Aether & Ymir | Gangplank | Shipwreck |
Rare[edit | edit source]
The sell value of rare material is 115.
Name | Image | Locations | Daily Event | Base Titan | Fusion Titan |
---|---|---|---|---|---|
Amber | Marilsala Caverns | Pyros & Anaxagoras | Ambergrys | Micath | |
Ancient Wood | The Quanunrian, Ashavram Glen | Paean & Duskrift | Timberlore | N/A | |
Bell | Lassim al Deun | Terma & Crasis | Sollumson | Tollbraun | |
Bloodstone | The Quanunrian | Paean & Duskrift | Cragmentum | Helioscorch | |
Brick | Delos | Aether & Ymir | Burrik | Mortasbond | |
Bronze | Chalcedon, Foundry | Aquaneus, Timaeus & Talos | Braun | Aieranthis | |
Candle Wax | Lassim al Deun | Terma & Crasis | Candela | Animatte | |
Copper | The Quanunrian, Foundry | Pyros & Anaxagoras | Copryte | Coprystein | |
Coral | Laodiceus, the Underwater Hall | Atlas & Alchimiac | Coralmasse | Oceanus | |
Granite | Sundistala Mountains, The Quanunrian, Ashavram Glen, Ashavram | Aether & Ymir | Statrus | Gladiatrus | |
Iron | Foundry, Delos | Monoceros, Veilbane & Voltres | Ivanor | Broadside, Corrosus, Feradimun, Forgen, Ivanhaust | |
Pearl | Pyrgos Sea, Laodiceus, the Underwater Hall | Aquaneus, Timaeus & Talos | Nakreos | Stalakreos | |
Ram's Horn | Sundistala Mountains, The Quanunrian | Monoceros, Veilbane & Voltres | Matterhorn | Diregrin | |
Stalactite | Marilsala Caverns | Atlas & Alchimiac | Stalactus | Gladiatrus, Stalakreos | |
Steel | Foundry | Aquaneus, Timaeus & Talos | Adamanteus | Forgen, Kaizersthal |
Titan Stone Llc
Legendary[edit | edit source]
The sell value of legendary material is 200.
Name | Image | Locations | Daily Event | Base Titan | Fusion Titan |
---|---|---|---|---|---|
Blood | Delos | Aether & Ymir | Baneclot | Cadavron, Goroushood | |
Brass | Chalcedon | Terma & Crasis | Machinras | Arkadan, Tollbraun | |
Ceramic | Chalcedon | Monoceros, Veilbane & Voltres | Urnic | Animatte | |
Diamond | Palassan Mines | Atlas & Alchimiac | Paragon | Lucidether | |
Emerald | Ashavram Glen, Palassan Mines | Monoceros, Veilbane & Voltres | Viridius | Beryltan | |
Gold | Marilsala Caverns | Atlas & Alchimiac | Auruma | Electrum | |
Marble | Laodiceus, the Underwater Hall | Terma & Crasis | Marmaros | Myrmidon | |
Mountain Stone | Sundistala Mountains | Paean & Duskrift | Montanis | Moltarus | |
Platinum | Marilsala Caverns | Pyros & Anaxagoras | Procternum | Altaquesa, Myrmidon, Novamentus | |
Ruby | Palassan Mines | Aether & Ymir | Rubeon | Helfyros | |
Sapphire | Palassan Mines | Pyros & Anaxagoras | Sapphrox | Azuron | |
Silver | Marilsala Caverns | Paean & Duskrift | Argentum | Altaquesa, Electrum | |
Stained Glass | Lassim al Deun | Aquaneus, Timaeus & Talos | Sacramentis | Divinictus | |
Sword | Ashavram Glen, Delos | Monoceros, Veilbane & Voltres | Gladius | Aieranthis, Coprystein, Ivanhaust, Kaizersthal, Goroushood | |
Tapestry | Lassim al Deun | Aquaneus, Timaeus & Talos | Solweavern | Divinictus, Seidegeist |
Mythical[edit | edit source]
The sell value of mythical material is 350.
Name | Image | Locations | Daily Event | Base Titan | Fusion Titan |
---|---|---|---|---|---|
Aglaophotis | ??? | Paean & Duskrift | Paean | N/A | |
Air | Ashavram when you first arrive | Aether & Ymir | Aether | Aetherift, Lucidether, Tempestros | |
Alicorn | 60px | ??? | Monoceros, Veilbane & Voltres | Monoceros | N/A |
Carmot | 60px | ??? | Aquaneus, Timaeus & Talos | Timaeus | N/A |
Cintamani | 60px | ??? | Terma & Crasis | Terma | N/A |
Earth | Ashavram when you first arrive | Atlas & Alchimiac | Atlas | Alchemon, Beryltan, Vulkan | |
Fire | Ashavram when you first arrive | Pyros & Anaxagoras | Pyros | Helfyros, Immolatur, Moltarus, Silica, Vulkan | |
Water | Ashavram when you first arrive | Aquaneus, Timaeus & Talos | Aquaneus | Azuron, Corrosus, Solideus |
Divine[edit | edit source]
Titan Steel Structures Reviews
The sell value of a divine material is 500.
Name | Image | Locations | Daily Event | Base Titan | Fusion Titan |
---|---|---|---|---|---|
Alchemic Matter | Tower | Terma & Crasis | Crasis | Alchemon, Lumenthane, Novamentus, Providein, Quantum | |
Alkahest | 60px | ??? | Atlas & Alchimiac | Alchimia | N/A |
Eitr | 60px | ??? | Aether & Ymir | Ymir | N/A |
Dark Matter | Ashavram | Paean & Duskrift | Duskrift | Aetherift, Darkrell, Quantum, Vaecoum | |
Ichor | 60px | ??? | Aquaneus, Timaeus & Talos | Talos | N/A |
Lightning | Sundistala Mountains | Monoceros, Veilbane & Voltres | Voltres | Darkrell, Lumenthane, Tempestros | |
Prima Materia | ??? | Pyros & Anaxagoras | Anaxagoras | N/A | |
Shadow | Marilsala Caverns, Palassan Mines | Monoceros, Veilbane & Voltres | Veilbane | Arkadan, Durahan, Vaecoum |
Ethereal[edit | edit source]
The sell value of ethereal material is 800.
Name | Image | Locations | Daily Event | Base Titan | Fusion Titan |
---|---|---|---|---|---|
Ambrosia | 60px | Dionysus | N/A | ||
Chimera Fangs | 60px | Bellerophon | N/A | ||
Ectoplasm | 60px | Umbra | N/A | ||
Etherium | 60px | Orpheus | N/A | ||
Hydra Scales | 60px | Lernaeus | N/A | ||
Luxite | 60px | Lumenost | N/A | ||
Meteorite | 60px | Bolideron | N/A | ||
Mithralite | 60px | Luceon | N/A | ||
Nebulium | 60px | Ultron | N/A | ||
Obsidian | 60px | Darkblade | N/A | ||
Orichalcum | 60px | Nurabsal | N/A | ||
Pallasite | 60px | Veldspar | N/A | ||
Promethium | 60px | Prometheus | N/A | ||
Quicksilver | 60px | Caduceus | N/A | ||
Saltpetre | 60px | Arsenal | N/A | ||
Silicon | 60px | Tektite | N/A | ||
Sinistrate | 60px | Archon | N/A | ||
Stardust | 60px | Solaris | N/A | ||
Sulphur | 60px | Brimstone | N/A | ||
Titanium | 60px | Indomitus | N/A |