Details | From | KMDW - Chicago Midway Intl |
To | KDTW - Detroit Metro Wayne Co | |
Flight Number | - | |
Tags | generated | |
Created | ||
Modified |
Kmdw X Plane 11
X-PLANE 11; X-PLANE 10. CHICAGO MIDWAY V2 KMDW FSXP3D UPDATE ONLY. Nice plane Nice texture Very Easy to fly but take care because the stall is just around the. DRZEWIECKI DESIGN - CHICAGO AIRPORTS XP X-PLANE 11. KORD O’Hare, KMDW Midway and KPWK Executive in the most up-to-date versions possible, including new.
Stats | Distance | 198 nm / 367 km |
Max Altitude | 21,300 ft / 6,492 m | |
Waypoints | 3 | |
Social | Downloads | 2 |
Likes | 0 | |
Share |
Download
Kmdw X-plane 11
Notes
Route
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KMDW | APT | - | 0 / 0 | 41.78600 / -87.75250 | - / 0 nm | Chicago Midway Intl |
• | JONES | FIX | - | 21,300 / 6,492 | 41.93530 / -85.45250 | 103 / 103 nm | |
O | KDTW | APT | - | 0 / 0 | 42.21220 / -83.35260 | 95 / 198 nm | Detroit Metro Wayne Co |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2020-12-08 06:00 UTC. Updated 42 minutes ago
Details | ICAO | KMDW (MDW) |
Name | Chicago Midway Intl | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) |
Stats | Elevation | 620 ft / 189 m (AMSL) |
Location | 41.785900° -87.752500° | |
Runways | 5 | |
Magnetic Variation | 4.001° W |
METAR
Decode
TAF
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04L | 150 ft / 46 m | 5,509 ft / 1,679 m | 43.35° / 47.35° | ASPHALT | 761 ft / 232 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
04R | 150 ft / 46 m | 6,443 ft / 1,964 m | 43.36° / 47.36° | ASPHALT | 518 ft / 158 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
13C | 150 ft / 46 m | 6,525 ft / 1,989 m | 133.65° / 137.65° | ASPHALT | 466 ft / 142 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD |
13L | 150 ft / 46 m | 5,138 ft / 1,566 m | 133.63° / 137.63° | ASPHALT | 751 ft / 229 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
13R | 60 ft / 18 m | 3,858 ft / 1,176 m | 133.66° / 137.66° | ASPHALT | 0 ft / 0 m | 331 ft / 101 m | APP | EDGE THRESHOLD |
22L | 150 ft / 46 m | 6,443 ft / 1,964 m | 223.37° / 227.37° | ASPHALT | 633 ft / 193 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
22R | 150 ft / 46 m | 5,509 ft / 1,679 m | 223.36° / 227.36° | ASPHALT | 879 ft / 268 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
31C | 150 ft / 46 m | 6,525 ft / 1,989 m | 313.66° / 317.66° | ASPHALT | 699 ft / 213 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
31L | 60 ft / 18 m | 3,858 ft / 1,176 m | 313.67° / 317.67° | ASPHALT | 0 ft / 0 m | 95 ft / 29 m | APP | EDGE THRESHOLD |
31R | 150 ft / 46 m | 5,138 ft / 1,566 m | 313.64° / 317.64° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
Details | ICAO | KDTW (DTW) |
Name | Detroit Metro International Airport | |
Region | United States | |
Timezone | America/Detroit (UTC-5.0) |
Stats | Elevation | 645 ft / 197 m (AMSL) |
Location | 42.212200° -83.352600° | |
Runways | 6 | |
Magnetic Variation | 7.388° W |
METAR
Decode
TAF
Decode
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03L | 200 ft / 61 m | 8,505 ft / 2,592 m | 28.62° / 36.01° | ASPHALT | 0 ft / 0 m | 443 ft / 135 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
03R | 151 ft / 46 m | 10,005 ft / 3,049 m | 28.61° / 36.00° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
04L | 151 ft / 46 m | 10,003 ft / 3,049 m | 28.58° / 35.97° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
04R | 200 ft / 61 m | 12,011 ft / 3,661 m | 28.61° / 36.00° | CONCRETE | 512 ft / 156 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
09L | 151 ft / 46 m | 8,687 ft / 2,648 m | 88.70° / 96.09° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
09R | 151 ft / 46 m | 8,480 ft / 2,585 m | 88.71° / 96.09° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
21L | 151 ft / 46 m | 10,005 ft / 3,049 m | 208.62° / 216.01° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
21R | 200 ft / 61 m | 8,505 ft / 2,592 m | 208.63° / 216.02° | ASPHALT | 0 ft / 0 m | 397 ft / 121 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
22L | 200 ft / 61 m | 12,011 ft / 3,661 m | 208.63° / 216.02° | CONCRETE | 0 ft / 0 m | 433 ft / 132 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
22R | 151 ft / 46 m | 10,003 ft / 3,049 m | 208.59° / 215.98° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
27L | 151 ft / 46 m | 8,480 ft / 2,585 m | 268.73° / 276.12° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
27R | 151 ft / 46 m | 8,687 ft / 2,648 m | 268.72° / 276.11° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | EDGE THRESHOLD MALSR |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
03R | GS | IHUU | 111.50 MHz | 10 nm / 19 km | 29.24° / 36.63 ° | 3.00° | 633 ft / 193 m (AMSL) |
03R | LOC-ILS | IHUU | 111.50 MHz | 18 nm / 33 km | 28.62° / 36.01 ° | - | 646 ft / 197 m (AMSL) |
03R | MM | MM | - | - | 28.62° / 36.01 ° | - | 646 ft / 197 m (AMSL) |
03R | IM | IM | - | - | 28.62° / 36.01 ° | - | 646 ft / 197 m (AMSL) |
04L | IM | IM | - | - | 28.60° / 35.99 ° | - | 646 ft / 197 m (AMSL) |
04L | GS | IHJT | 111.95 MHz | 10 nm / 19 km | 29.20° / 36.59 ° | 3.00° | 646 ft / 197 m (AMSL) |
04L | LOC-ILS | IHJT | 111.95 MHz | 18 nm / 33 km | 28.61° / 36.00 ° | - | 642 ft / 196 m (AMSL) |
04L | DME | IHJT | 111.95 MHz | 18 nm / 33 km | - | - | 650 ft / 198 m (AMSL) |
04R | LOC-ILS | IDTW | 110.70 MHz | 18 nm / 33 km | 28.62° / 36.01 ° | - | 646 ft / 197 m (AMSL) |
04R | DME | IDTW | 110.70 MHz | 18 nm / 33 km | - | - | 650 ft / 198 m (AMSL) |
04R | OM | OM | - | - | 28.61° / 36.00 ° | - | 631 ft / 192 m (AMSL) |
04R | GS | IDTW | 110.70 MHz | 10 nm / 19 km | 29.22° / 36.61 ° | 3.00° | 637 ft / 194 m (AMSL) |
04R | IM | IM | - | - | 28.61° / 36.00 ° | - | 646 ft / 197 m (AMSL) |
04R | MM | MM | - | - | 28.61° / 36.00 ° | - | 646 ft / 197 m (AMSL) |
21L | LOC-ILS | IEJR | 111.50 MHz | 18 nm / 33 km | 208.62° / 216.01 ° | - | 631 ft / 192 m (AMSL) |
21L | GS | IEJR | 111.50 MHz | 10 nm / 19 km | 209.24° / 216.63 ° | 3.00° | 632 ft / 193 m (AMSL) |
22L | MM | MM | - | - | 208.61° / 216.00 ° | - | 646 ft / 197 m (AMSL) |
22L | GS | IDWC | 110.70 MHz | 10 nm / 19 km | 209.22° / 216.61 ° | 2.85° | 637 ft / 194 m (AMSL) |
22L | LOC-ILS | IDWC | 110.70 MHz | 18 nm / 33 km | 208.60° / 215.99 ° | - | 646 ft / 197 m (AMSL) |
22L | DME | IDWC | 110.70 MHz | 18 nm / 33 km | - | - | 646 ft / 197 m (AMSL) |
22R | GS | IJKI | 111.95 MHz | 10 nm / 19 km | 214.00° / 221.39 ° | 3.00° | 635 ft / 194 m (AMSL) |
22R | LOC-LOC | IJKI | 111.95 MHz | 18 nm / 33 km | 208.59° / 215.98 ° | - | 645 ft / 197 m (AMSL) |
27L | MM | MM | - | - | 268.71° / 276.10 ° | - | 646 ft / 197 m (AMSL) |
27L | OM | OM | - | - | 268.71° / 276.10 ° | - | 646 ft / 197 m (AMSL) |
27L | GS | IEPA | 110.15 MHz | 10 nm / 19 km | 269.42° / 276.81 ° | 3.00° | 633 ft / 193 m (AMSL) |
27L | LOC-ILS | IEPA | 110.15 MHz | 18 nm / 33 km | 268.69° / 276.08 ° | - | 646 ft / 197 m (AMSL) |
27R | MM | MM | - | - | 268.70° / 276.09 ° | - | 646 ft / 197 m (AMSL) |
27R | OM | OM | - | - | 268.70° / 276.09 ° | - | 646 ft / 197 m (AMSL) |
27R | GS | IDMI | 108.50 MHz | 10 nm / 19 km | 269.40° / 276.79 ° | 3.00° | 633 ft / 193 m (AMSL) |
27R | LOC-ILS | IDMI | 108.50 MHz | 18 nm / 33 km | 268.69° / 276.08 ° | - | 639 ft / 195 m (AMSL) |
Popular Alternatives
CHICAGO AIRPORTS X | |||
Chicago Airports X has been developed to provide the immersion into the Chicago area at a level never seen before. The product consists of three airports: KORD O'Hare, KMDW Midway, and KPWK Executive. All airports have been developed using the most modern techniques. Great performance has been coupled with visual excellence but most importantly - tens of thousands of objects crucial for performing realistic flight operations, like signs, marking, and lighting has been precisely implemented on a huge scale. Apart from must-have items, there are also hundreds of optional static aircraft, all terminals, towers, and some hangars have interiors, there are custom animations, SODE jetways, advanced materials... All airports have up-to-date layouts including elements currently being under construction (check O'Hare). The product is designed to seamlessly blend with Chicago City X by Drzewiecki Design however each airport can be activated/deactivated individually for maximum compatibility potential.
| |||
INSTALLATION For manual install please refer to “Mac and Linux manual install” files attached to the product. They provide a detailed instruction on the manual install of the product. The automatic (Windows only) install requires only to remove conflicting products from the sim. Before proceeding with the manual install it is required to remove any versions of the included airports you may have installed before. | SCENERY FEATURES
|